Key Stage 2 Results 2019 2018-2019 cohort – 13
| |||
These results reflect Statutory assessment tests (SATs) and assessment frameworks. Writing assessment was based on moderated teacher assessments while other subjects were assessed through testing. | |||
School | National | ||
Reading, Writing and Maths | Pupils achieving the expected standard | 38% | 65% |
Reading, Writing and Maths | Pupils achieving the higher standard | 0% | 11% |
Reading | Pupils achieving the expected standard | 46% | 73% |
Reading | Pupils achieving the higher standard | 15% | 27% |
Writing | Pupils achieving the expected standard | 85% | 78% |
Writing | Pupils achieving the higher standard | 38% | 20% |
Maths | Pupils achieving the expected standard | 54% | 79% |
Maths | Pupils achieving the higher standard | 0% | 27% |
Grammar, Punctuation and Spelling | Pupils achieving the expected standard | 54% | 78% |
Grammar, Punctuation and Spelling | Pupils achieving the higher standard | 8% | 36% |
Average Scaled Scores at Key Stage 2 2019 |
| ||
Average scaled score in reading | 99 | 104 | |
Average scaled score in grammar, punctuation and spelling | 99 | 1206 | |
Average scaled score in maths | 100 | 105 | |
Progress from Key Stage 1 to Key Stage 2 Progress has been measured from a combined KS1 reading, writing and maths score and compared nationally. A score of 0 is the national average for pupils with similar prior attainment, a positive score represents progress above the national average from similar starting points and a negative score | |||
School | National | ||
Reading | -6.7 | -0.6 | |
Writing | -0.1 | -0.5 | |
Maths | -0.1 | -0.7 |
Link to DfE School Performance Tables
Key Stage 1 Results 2019 2018-2019 cohort – 14 | |||
School | National | ||
Reading, Writing and Maths | Pupils achieving the expected standard | 64% | 65% |
Reading, Writing and Maths | Pupils achieving the higher standard | 21% | 11% |
Reading | Pupils achieving the expected standard | 71% | 75% |
Reading | Pupils achieving the higher standard | 29% | 25% |
Writing | Pupils achieving the expected standard | 79% | 69% |
Writing | Pupils achieving the higher standard | 21% | 15% |
Maths | Pupils achieving the expected standard | 71% | 76% |
Maths | Pupils achieving the higher standard | 29% | 22% |
Please note the above data is not current as statutory assessments in 2020 and 2021 did not take place following National advice from the DfE in response to the Covid 19 pandemic.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Contact Us
Scole CE Primary Academy
Norwich Road Scole
Norfolk
IP21 4ED
office@scole.norfolk.sch.uk
01379 740 654
St Benet’s Company Number: 11276240